Centre Committee
The Executive Committee manages the day to day running of the Doncaster Little Athletics Centre. The Committee is composed of members from the clubs that make up the Doncaster Centre. Smaller sub-committees that manage discrete portfolios are also composed of Executive Committee members and others. A new Executive Committee is formed each year at the AGM.
The Executive Committee meets on the last Monday of each month, except December and April, from 7:30pm to 9:30pm. The AGM is held in April, usually on the third Monday.
2016 Committee
| Title | Name | Telephone | EmailĀ |
| President | Andrew Glover | president@doncasterlac.org.au | |
| Treasurer | Vacant | treasurer@doncasterlac.org.au | |
| Registrar | Piri Edwards | 0419 702 691 | registrar@doncasterlac.org.au |
| Education Director | Peter Sharpe | 0413 777 107 | education@doncasterlac.org.au |
| Competition Director | Michael O’Connell | competition@doncasterlac.org.au | |
| Secretary | Clyde King | 0434 782 596 | secretary@doncasterlac.org.au |
| Facilities Manager | Paul Reynolds | 0412 550 552 | facilities@doncasterlac.org.au |
| General Member | Kirralee Brain | 0412 820 867 | generalcommittee1@doncasterlac.org.au |
| Minute Secretary | Vacant | minutesec@doncasterlac.org.au | |
| Results | Marilyn MacKay | 0429 047 073 | results@doncasterlac.org.au |
| Working w/children coordinator | Natalie Reynolds | 0405 470 154 | areynolds@tpg.com.au |
| Canteen | Fiona Scamporlino | 0412 670 821 | canteen@doncasterlac.org.au |
| Centre photographer | Tony Stefanovski | 0402 343291 | tonystef@live.com.au |
| Website | Nick Ward | webmaster@doncasterlac.org.au |
Contacts for individual clubs can be found via the Team App pages for each club on the clubs page.